Eddie Bauer Stretch Soft Shell Vest
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
Chest Width | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
Chest Width | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 |
We are ready to help you with a variety of personalization needs.